
Personal data: | |
Date of birth: | January 1, 1955 |
Place of birth: | Bratislava |
Family status: | married, 4 children |
Education: | |
1978: | Graduated from University of Economics, Faculty of Economics and Finance in Bratislava |
1987: | Graduated from Comenius University, Faculty of Law Worked as an assistant in economy in Research Centre of Regional Planning, and at the Department of Chief Architect of Bratislava |
1990: | Special advisor to Ján Čarnogurský Deputy Prime Minister of the Czech and Slovak Federative Republic |
2020: | Worked in Kredit (think-tank) |
Political Career: | |
1990-1992: | Member of the Chamber of People of theFederal Assembly of the Czech and Slovak Federative Republic and Head of Defence and Security Committee |
1992: | Member of the Chamber of Nations of theFederal Assembly of the Czech and Slovak Federative Republic Minister of Justice of the Slovak Republic |
1994: | Deputy Prime Minister of the SR for legislation |
1994-1998: | Member of the National Council for KDH (Christian Democratic Movement) |
1998-2001: | Member of the National Council for SDK (Slovak Democratic Coalition) - member of the Constitutional and Legal Affairs Committee |
2001-2002: | Minister of Interior nominated by SDKÚ (Slovak Democratic and Christian Union) |
2002-2003: | Minister of Defence |
2003-2006: | Member of the National Council (member of the Defence and Security Committee) |
2023: | Minister of Interior (since May 2023) |
Political Party Membership: | |
1990: | Afounding member of KDH |
1992: | Elected as Deputy Chairman of KDH |
1996-1998: | Deputy Chairman of KDH for internal policies |
1998: | Participated in founding SDK |
2010: | Returned to KDH |
2023: | Suspended membership in KDH as long as he is acting as the Minister of Interior |
Slovakia
Member Country - particular information
Ministry of Interior of the Slovak Republic
Pribinova 2
812 72 Bratislava
Slovak Republic
Telephone: +421 2 509 44-541
E-Mail: zv@minv.sk
Web: www.minv.sk
Member of the SALZBURG FORUM since 2012
Total area: | 49.035 sq km |
Length of National Border: | 1.652,2 km |
Total number of habitants: | 5.449.270 |
Inhabitants/km2: | 111,3 |
Neighbouring states: | AT, CZ, PL, UA, HU |