Ministry of the Interior
Sándor Pintèr
Minister of the Interior
Personal information | |
Birth data: | 3 July 1948 in Budapest |
Family Status: | Married with 3 children |
Education: | |
1986 | Eötvös Loránd University, degree in law |
1978 | Police College |
Professional experience | |
as of 2014 | Minister of the Interior under the third Cabinet of PM Orbán |
2010-2014 | Minister of the Interior under the second Cabinet of PM Orbán |
2003 – 2010 | managing president of Civil Security Service Plc., member of the Board of OTP Bank Plc. |
1998 – 2002 | Minister of the Interior under the first Cabinet of PM Orbán |
1997 – 1998 | security advisor to the OTP Bank Plc. and member of the Board |
1991 – 1996 | national police chief |
March – Sept 1991 | police chief of Budapest |
1990 – 1991 | assistant director in charge of public security at the Pest County Police Headquarters |
1988 – 1990 | head of Investigation Unit at the Pest County Police Headquarters |
1985 – 1988 | head of Criminal Department and acting director at the Buda Police Department |
1978 – 1985 | police officer at the Investigation Unit of the National Police Headquarters |
1972 – 1978 | assistant investigator in Zugló District Police Department |
Hungary
Member Country - particular information
Ministry of Interior of Hungary
1051 Budapest
2-4 József Attila street
web: www.kormany.hu/en/ministry-of-interior
contact person: Ms Judit Ferkócza
phone: 00 36 1 441 1476, 00 36 1 441 1466
e-mail: judit.ferkocza@bm.gov.hu, euefo@bm.gov.hu
Initiator and member of the SALZBURG FORUM since 2000
Total area: | 93.030 sq km |
Length of National Border: | 2.185 km |
Total number of habitants: | 9.930.915 |
Inhabitants/km2: | 106 |
Neighbouring states: | AT, HR, RO, RS, SK, SI, UA |